Silicone Foley catheter
- 2 - way balloon catheter
- different lengths
- closed tip
- with integrated balloon
- 2 eyes
- x-ray
- transparent
- Cat.-No.: 115 0 06 to 115 0 10 - with stylet
Cat.-No.: | Größe / Size | Ballon / Balloon | Länge / length | |
---|---|---|---|---|
115 0 06 | Ch 06 | 1,5 ml | 30 cm | - |
115 0 08 | Ch 08 | 3,0 ml | 30 cm | - |
115 0 10 | Ch 10 | 3,0 ml | 30 cm | - |
115 0 12 | Ch 12 | 5 - 10 ml | 40 cm | - |
115 0 14 | Ch 14 | 5 - 10 ml | 40 cm | - |
115 0 16 | Ch 16 | 5 - 10 ml | 40 cm | - |
115 0 18 | Ch 18 | 5 - 10 ml | 40 cm | - |
115 0 20 | Ch 20 | 5 - 10 ml | 40 cm | - |
115 0 22 | Ch 22 | 5 - 10 ml | 40 cm | - |
115 0 24 | Ch 24 | 5 - 10 ml | 40 cm | - |
115 0 26 | Ch 26 | 5 - 10 ml | 40 cm | - |
115 0 12 E | Ch 12 | 5 - 10 ml | 40 cm | ECO |
115 0 14 E | Ch14 | 5 - 10 ml | 40 cm | ECO |
115 0 16 E | Ch 16 | 5 - 10 ml | 40 cm | ECO |
115 0 18 E | Ch 18 | 5 - 10 ml | 40 cm | ECO |
115 0 20 E | Ch 20 | 5 - 10 ml | 40 cm | ECO |
115 0 22 E | Ch 22 | 5 - 10 ml | 40 cm | ECO |
115 0 24 E | Ch 24 | 5 - 10 ml | 40 cm | ECO |
115 8 14 | Ch 14 | 20,0 ml | 40 cm | - |
115 8 16 | Ch 16 | 30,0 ml | 40 cm | - |
115 8 18 | Ch 18 | 30,0 ml | 40 cm | - |
115 8 20 | Ch 20 | 30,0 ml | 40 cm | - |
115 8 22 | Ch 22 | 30,0 ml | 40 cm | - |
115 8 24 | Ch 24 | 30,0 ml | 40 cm | - |
Silicone cuff catheter Foley Silicone catheter
Silicone Foley catheter
with dynamic surface
- 2 - way cuff catheter
- cuff 5 - 10 ml
- length 40 cm
- closed tip
- 2 eyes
- transparent
- x-ray
Cat.-No.: | Größe / Size |
---|---|
115 2 10 | Ch 10 |
115 2 12 | Ch 12 |
115 2 14 | Ch 14 |
115 2 16 | Ch 16 |
115 2 18 | Ch 18 |
115 2 20 | Ch 20 |
115 2 22 | Ch 22 |
115 2 24 | Ch 24 |
Silicone cuff catheter Foley Silicone catheter