ET - tube

„Murphy”

  • without cuff
  • 1 side eye
  • x-ray
Cat.-No.:Größe / Size
295 0 202,0 mm
295 0 252,5 mm
295 0 303,0 mm
295 0 353,5 mm
295 0 404,0 mm
295 0 454,5 mm
295 0 505,0 mm
295 0 555,5 mm
295 0 606,0 mm
295 0 656,5 mm
295 0 707,0 mm
295 0 757,5 mm
295 0 808,0 mm
295 0 858,5 mm
295 0 909,0 mm
295 1 0010,0 mm

ET - tube

„Murphy”

  • with cuff
  • for anaesthesia and intensive care
  • high volume, low pressure
  • 1 side eye
  • x-ray
Cat.-No.:Größe / Size
296 0 303,0 mm
296 0 353,5 mm
296 0 404,0 mm
296 0 454,5 mm
296 0 505,0 mm
296 0 555,5 mm
296 0 606,0 mm
296 0 656,5 mm
296 0 707,0 mm
296 0 757,5 mm
296 0 808,0 mm
296 0 858,5 mm
296 0 909,0 mm
296 0 959,5 mm
296 1 0010,0 mm

ET - tube

„Magill”

  • without cuff
  • x-ray
Cat.-No.:Größe / Size
297 0 202,0 mm
297 0 303,0 mm
297 0 353,5 mm
297 0 404,0 mm
297 0 454,5 mm
297 0 505,0 mm
297 0 555,5 mm
297 0 606,0 mm
297 0 656,5 mm
297 0 707,0 mm
297 0 757,5 mm
297 0 808,0 mm
297 0 858,5 mm
297 0 909,0 mm
297 0 959,5 mm
297 1 0010,0 mm

ET - tube

„Magill”

  • with cuff
  • for anaesthesia
  • and intensive care
  • high volume
  • low pressure
  • x-ray
Cat.-No.:Größe / Size
298 0 303,0 mm
298 0 353,5 mm
298 0 404,0 mm
298 0 454,5 mm
298 0 505,0 mm
298 0 555,5 mm
298 0 606,0 mm
298 0 656,5 mm
298 0 707,0 mm
298 0 757,5 mm
298 0 808,0 mm
298 0 858,5 mm
298 0 909,0 mm
298 0 959,5 mm
298 1 0010,0 mm

Real tracheal tube

anatomically shaped

  • oral
  • without cuff
  • 1 side eye
  • x-ray
Cat.-No.:Größe / Size
295 2 303,0 mm
295 2 353,5 mm
295 2 404,0 mm
295 2 454,5 mm
295 2 505,0 mm
295 2 555,5 mm
295 2 606,0 mm
295 2 656,5 mm

Real tracheal tube

anatomically shaped

  • nasal
  • without cuff
  • 1 side eye
  • x-ray
Cat.-No.:Größe / Size
295 3 303,0 mm
295 3 353,5 mm
295 3 404,0 mm
295 3 454,5 mm
295 3 505,0 mm
295 3 555,5 mm
295 3 606,0 mm
295 3 656,5 mm

Real tracheal tube

anatomically shaped

  • oral
  • with cuff
  • 1 side eye
  • x-ray
Cat.-No.:Größe / Size
296 2 353,5 mm
296 2 404,0 mm
296 2 454,5 mm
296 2 505,0 mm
296 2 555,5 mm
296 2 606,0 mm
296 2 656,5 mm
296 2 707,0 mm
296 2 757,5 mm
296 2 808,0 mm
296 2 858,5 mm
296 2 909,0 mm

Real tracheal tube

anatomically shaped

  • nasal
  • with cuff
  • 1 side eye
  • x-ray
Cat.-No.:Größe / Size
296 3 353,5 mm
296 3 404,0 mm
296 3 454,5 mm
296 3 505,0 mm
296 3 555,5 mm
296 3 606,0 mm
296 3 656,5 mm
296 3 707,0 mm
296 3 757,5 mm
296 3 808,0 mm