ET - tube
„Murphy”
„Murphy”
- without cuff
- 1 side eye
- x-ray
Cat.-No.: | Größe / Size |
---|---|
295 0 20 | 2,0 mm |
295 0 25 | 2,5 mm |
295 0 30 | 3,0 mm |
295 0 35 | 3,5 mm |
295 0 40 | 4,0 mm |
295 0 45 | 4,5 mm |
295 0 50 | 5,0 mm |
295 0 55 | 5,5 mm |
295 0 60 | 6,0 mm |
295 0 65 | 6,5 mm |
295 0 70 | 7,0 mm |
295 0 75 | 7,5 mm |
295 0 80 | 8,0 mm |
295 0 85 | 8,5 mm |
295 0 90 | 9,0 mm |
295 1 00 | 10,0 mm |
ET - tube
„Murphy”
„Murphy”
- with cuff
- for anaesthesia and intensive care
- high volume, low pressure
- 1 side eye
- x-ray
Cat.-No.: | Größe / Size |
---|---|
296 0 30 | 3,0 mm |
296 0 35 | 3,5 mm |
296 0 40 | 4,0 mm |
296 0 45 | 4,5 mm |
296 0 50 | 5,0 mm |
296 0 55 | 5,5 mm |
296 0 60 | 6,0 mm |
296 0 65 | 6,5 mm |
296 0 70 | 7,0 mm |
296 0 75 | 7,5 mm |
296 0 80 | 8,0 mm |
296 0 85 | 8,5 mm |
296 0 90 | 9,0 mm |
296 0 95 | 9,5 mm |
296 1 00 | 10,0 mm |
ET - tube
„Magill”
„Magill”
- with cuff
- for anaesthesia
- and intensive care
- high volume
- low pressure
- x-ray
Cat.-No.: | Größe / Size |
---|---|
298 0 30 | 3,0 mm |
298 0 35 | 3,5 mm |
298 0 40 | 4,0 mm |
298 0 45 | 4,5 mm |
298 0 50 | 5,0 mm |
298 0 55 | 5,5 mm |
298 0 60 | 6,0 mm |
298 0 65 | 6,5 mm |
298 0 70 | 7,0 mm |
298 0 75 | 7,5 mm |
298 0 80 | 8,0 mm |
298 0 85 | 8,5 mm |
298 0 90 | 9,0 mm |
298 0 95 | 9,5 mm |
298 1 00 | 10,0 mm |